Home

פורה זכית הסתגלות žica 157 kilometrov קשור מפורט חירום

TropicalMed | Free Full-Text | Clinical and Preclinical Evidence for  Adverse Neurodevelopment after Postnatal Zika Virus Infection
TropicalMed | Free Full-Text | Clinical and Preclinical Evidence for Adverse Neurodevelopment after Postnatal Zika Virus Infection

Viruses | Free Full-Text | Reduced-Beclin1-Expressing Mice Infected with  Zika-R103451 and Viral-Associated Pathology during Pregnancy
Viruses | Free Full-Text | Reduced-Beclin1-Expressing Mice Infected with Zika-R103451 and Viral-Associated Pathology during Pregnancy

Structure-Based Optimization and Characterization of Macrocyclic Zika Virus  NS2B-NS3 Protease Inhibitors | Journal of Medicinal Chemistry
Structure-Based Optimization and Characterization of Macrocyclic Zika Virus NS2B-NS3 Protease Inhibitors | Journal of Medicinal Chemistry

Hematoxylin and eosine staining in glioblastoma stem cells (GSC 528 (a)...  | Download Scientific Diagram
Hematoxylin and eosine staining in glioblastoma stem cells (GSC 528 (a)... | Download Scientific Diagram

Frontiers | Vertical Zika Virus Transmission at the Maternal-Fetal Interface
Frontiers | Vertical Zika Virus Transmission at the Maternal-Fetal Interface

Discovering disease-causing pathogens in resource-scarce Southeast Asia  using a global metagenomic pathogen monitoring system | PNAS
Discovering disease-causing pathogens in resource-scarce Southeast Asia using a global metagenomic pathogen monitoring system | PNAS

Infection kinetics in nonmalignant human brain cells (HMC3 (a) and NPC... |  Download Scientific Diagram
Infection kinetics in nonmalignant human brain cells (HMC3 (a) and NPC... | Download Scientific Diagram

Velocities averaged over the top +1 km as measured by the POGO... |  Download Scientific Diagram
Velocities averaged over the top +1 km as measured by the POGO... | Download Scientific Diagram

Frontiers | C-Terminal Extended Hexapeptides as Potent Inhibitors of the  NS2B-NS3 Protease of the ZIKA Virus
Frontiers | C-Terminal Extended Hexapeptides as Potent Inhibitors of the NS2B-NS3 Protease of the ZIKA Virus

Low seroprevalence of Zika virus in Cameroonian blood donors
Low seroprevalence of Zika virus in Cameroonian blood donors

IJERPH | Free Full-Text | Driving Behavior Based Relative Risk Evaluation  Using a Nonparametric Optimization Method
IJERPH | Free Full-Text | Driving Behavior Based Relative Risk Evaluation Using a Nonparametric Optimization Method

Forebrain Neural Precursor Cells Are Differentially Vulnerable to Zika  Virus Infection | eNeuro
Forebrain Neural Precursor Cells Are Differentially Vulnerable to Zika Virus Infection | eNeuro

Poly(ethylene glycol)-block-poly(sodium 4-styrenesulfonate) Copolymers as  Efficient Zika Virus Inhibitors: In Vitro Studies | ACS Omega
Poly(ethylene glycol)-block-poly(sodium 4-styrenesulfonate) Copolymers as Efficient Zika Virus Inhibitors: In Vitro Studies | ACS Omega

Glycosylated diphyllin as a broad-spectrum antiviral agent against Zika  virus - eBioMedicine
Glycosylated diphyllin as a broad-spectrum antiviral agent against Zika virus - eBioMedicine

Cells | Free Full-Text | On the Connections between TRPM Channels and SOCE
Cells | Free Full-Text | On the Connections between TRPM Channels and SOCE

IJMS | Free Full-Text | Apoptosis during ZIKA Virus Infection: Too Soon or  Too Late?
IJMS | Free Full-Text | Apoptosis during ZIKA Virus Infection: Too Soon or Too Late?

Emission and Mass Load of Artificial Sweeteners from a Pig Farm to Its  Surrounding Environment: Contribution of Airborne Pathway and Biomonitoring  Potential | Environmental Science & Technology
Emission and Mass Load of Artificial Sweeteners from a Pig Farm to Its Surrounding Environment: Contribution of Airborne Pathway and Biomonitoring Potential | Environmental Science & Technology

Cells | Free Full-Text | USP28: Oncogene or Tumor Suppressor? A Unifying  Paradigm for Squamous Cell Carcinoma
Cells | Free Full-Text | USP28: Oncogene or Tumor Suppressor? A Unifying Paradigm for Squamous Cell Carcinoma

Biomedicines | Free Full-Text | Palmitoleate Protects against Zika  Virus-Induced Placental Trophoblast Apoptosis
Biomedicines | Free Full-Text | Palmitoleate Protects against Zika Virus-Induced Placental Trophoblast Apoptosis

Zika fever - Wikipedia
Zika fever - Wikipedia

Morphology of glioblastoma stem cells (a: GSC 528; b: GSC 157) in... |  Download Scientific Diagram
Morphology of glioblastoma stem cells (a: GSC 528; b: GSC 157) in... | Download Scientific Diagram

Analysis of Zika virus capsid-Aedes aegypti mosquito interactome reveals  pro-viral host factors critical for establishing infection | Nature  Communications
Analysis of Zika virus capsid-Aedes aegypti mosquito interactome reveals pro-viral host factors critical for establishing infection | Nature Communications

TropicalMed | Free Full-Text | Seropositivity of Anti-Toxoplasma gondii  Antibodies in Owners and Their Dogs Living on Island and Mainland Seashore  Areas of Southern Brazil
TropicalMed | Free Full-Text | Seropositivity of Anti-Toxoplasma gondii Antibodies in Owners and Their Dogs Living on Island and Mainland Seashore Areas of Southern Brazil

Zika virus (ZIKV) quantification in tumors ((a) glioblastoma stem cells...  | Download Scientific Diagram
Zika virus (ZIKV) quantification in tumors ((a) glioblastoma stem cells... | Download Scientific Diagram

Pathogens | Free Full-Text | Higher Risk of HEV Transmission and Exposure  among Blood Donors in Europe and Asia in Comparison to North America: A  Meta-Analysis
Pathogens | Free Full-Text | Higher Risk of HEV Transmission and Exposure among Blood Donors in Europe and Asia in Comparison to North America: A Meta-Analysis